The HD2822/27 is a great choice for models weighing up to 0.3kg backed up with a one year warranty. Supplied with prop saver, prop adaptor, connectors and mounting hardware.
MOTOR DATA:
| Propeller | Volts | Amps | Watts | RPM | Prop Tip Speed (mph) | Thrust (g) | Thrust (oz) |
| Diameter | Pitch | Type |
| 7 | 4 | APC SF | 7.4 | 4.6 | 34 | 7650 | 159 | 227 | 8.0 |
| 7 | 5 | APC TE | 5 | 37 | 7170 | 149 | 209 | 7.4 |
| 8 | 3.8 | APC SF | 6 | 44 | 6540 | 156 | 283 | 10.0 |
| 8 | 4 | APC TE | 5.6 | 41 | 6660 | 159 | 270 | 9.5 |
| 7 | 4 | APC SF | 11.1 | 7.8 | 87 | 9840 | 205 | 390 | 13.8 |
| 7 | 5 | APC TE | 8.1 | 90 | 9390 | 196 | 390 | 13.8 |
| 8 | 3.8 | APC SF | 9.8 | 109 | 8220 | 196 | 490 | 17.3 |
| 8 | 4 | APC TE | 9 | 100 | 8540 | 203 | 450 | 15.9 |
FEATURES:
- Extra-large in/outlet holes for maximum coil cooling
- Ridged casing for efficient heat dissipation
- High strength but lightweight casing
- Latest N45SH stator magnets for high strength and heat protection
- Case mounted precision ball-bearings for extra shaft strength
- Hardened steel shaft
- Gold bullet connectors
INCLUDES:
- 1 year warranty
- Gold bullet socket connectors for soldering to ESC
- Prop-saver with two rubber bands
- Collect style prop adaptor
- Standard X-mount
- Motor mount screws